DC Inverter ARC Welder MMA140
| Power Voltage(V) | 1 phase AV220V / AC240V±15% |
| Frequency(Hz) | 50/60 |
| Rated input current(A) | 20.8 |
| No-load volt.(V) | 60 |
| Output current(A) | 30-140 |
| Rate output(V) | 25.6 |
| Force range(A) | – |
| Duty cycle(%) | 60 |
| No-load loss(W) | 40 |
| Efficiency(%) | 85 |
| Power factor | 0.73 |
| Insulation grade | F |
| Housing protection grade | IP21 |
| Weight (Kg) | 8.7 |
| Dimensions(mm) | 455 x 270 x 345 |
