DC Inverter TIG Welder TIG200
| Power Voltage(V) | Single Phase AV220V / AC240V±15% |
| Frequency(Hz) | 50/60 |
| Rated input current(A) | 18 |
| Output current(A) | 10-180 |
| Rate output(V) | 17.2 |
| No-load volt.(V) | 40 |
| Arc Force adjustment(A) | – |
| Duty cycle(%) | 60 |
| No-load loss(W) | 40 |
| Arcing way | HF |
| Efficiency(%) | 85 |
| Power factor | 0.73 |
| Insulation grade | F |
| Housing protection grade | IP21S |
| Weight (Kg) | 9.4 |
| Dimensions(mm) | 455 x 270 x 345 |
